| Points for winning matches | Points |
|---|---|
| Winning a match (1st round) | 50 points |
| Winning a match (2nd round and above) | 100 points |
| Winning the tournament final | 200 points |
| Points for the number of games won | Points |
| 1 game won | 2 points |
| 5 games won in a match | 10 points |
| 10 games won in a match | 20 points |
| Points for the number of sets won | Points |
| 1 set won | 20 points |
| 2 sets won in a match | 40 points |
| 3 sets won in a match | 60 points |
| Points for tournament achievements | Points |
| Advancing to the quarterfinals | 30 points |
| Advancing to the semifinals | 50 points |
| Advancing to the finals | 100 points |
| Winning the tournament | 200 points |
| Additional points for statistics | Points |
| 1 ace | 3 points |
| 1 serve to eliminate | 5 points |
| 1 break made | 10 points |
| 1 win in a long rally (from 10 hits) | 5 points |
| Points for completing achievements | Points |
| Reaching the 1st round of the tournament | 20 points |
| Completing the tournament without withdrawal | 10 points |
| Penalty points | Points |
| Removal of a player from the tournament | -50 points |
| Not participating in the match due to injury | -30 points |
| Player does not participate in the match (withdrawal) | -100 points |
| Bonuses for high results | Points |
| Finishing in the top 10 in the tournament | +30 points |
| Best player of the month | +100 points |
| Points for participation in doubles | Points |
| Winning the doubles tournament | 150 points |
| Reaching the semi-finals of the doubles tournament | 80 points |
